Issue Section:
Erratum
Notes
- 1
The corrections are all linked to the quantity Ω that is absent in several equations within the paper.
- 2
The corrections are summarize below.
Table 1
Page | Line equation | Original | Correction |
021011-4 | Line 291 Eq. (10) | ||
021011-4 | Line 295 Eq. (11) | ||
021011-4 | Line 300 | ||
021011-4 | Line 305 | ||
021011-4 | Line 306 | ||
021011-5 | Line 354 Eq. (18) | ||
021011-6 | Line 463 | ||
021011-6 | Line 500 Eq. (21) |
Page | Line equation | Original | Correction |
021011-4 | Line 291 Eq. (10) | ||
021011-4 | Line 295 Eq. (11) | ||
021011-4 | Line 300 | ||
021011-4 | Line 305 | ||
021011-4 | Line 306 | ||
021011-5 | Line 354 Eq. (18) | ||
021011-6 | Line 463 | ||
021011-6 | Line 500 Eq. (21) |
Copyright © 2012
by American Society of Mechanical Engineers